directions_car
Clean / Accident Free
Vehicle Specifications
| Brand / Manufacturer | Toyota |
| Model / Series | Camry Executive (China Spec) |
| Model Year | 2021 |
| Odometer Mileage | 42,000 km |
| Fuel / Energy Type | Petrol |
| Transmission | Automatic |
| Engine / Motor | 2.0L Dynamic Force L4 |
| Drive Type | FWD |
| Exterior Color | Crystal Black |
| Seats Count | 5 |
| Current Location | Guangzhou, China |
| Steering Setup | LHD (Left-Hand Drive) Standard |
Landed Cost Estimates (Lagos Port)
Dealer Purchase Price:
$13,800
Ocean Shipping & Insurance (Guangzhou -> Lagos):
$2,500
Pre-shipment Inspection:
INCLUDED
Estimated Landed Cost:
₦26,080,000
Calculated at a mock exchange rate of ₦1,600/$. This excludes final local customs clearance and port clearing duty assessment.